|
|
INDUSTRIAL SOLUTIONS
|
|
WORLDWIDE NO.1
|
|
|
Product code |
JSFN 0702 1000 |
|
Description | JSFN 0702 1000 |
Long description | Swivel fork of deep drawn zinc-coated steel. Swivel head with standard ball bearing provided with high quality grease, suitable for extreme conditions . Hub width 40 mm. Top Plate 105x85 mm. Bolt hole spacing 80x60 mm. Phenolic wheel with plain bearing. Bore diameter 12 mm. Diameter 70 mm. Load capacity 160 kg. Temperature Range -40 / +300 °C. Colson Direct Range. Page 80-81. |
Overall height |  | 104 mm |
|
Weight |  | 1.1 kg | |
|
Load capacity |  | 160 kg | |
|
Catalogue | Colson Direct Range | Series | Bakery Castors | Page | 80-81 |
Wheel description | Phenolic wheel with plain bearing |
| Fork Description | Swivel fork of deep drawn zinc-coated steel. Swivel head with standard ball bearing provided with high quality grease, suitable for extreme conditions |
Wheel | WHFN 0702 1000 |
| Top Plate |  | 105x85 mm | |
|
Diameter |  | 70 mm | |
|
| Bolt hole spacing |  | 80x60 mm | |
|
Bushing type |  | HAX 120845 | |
|
| Fixing bolt diameter |  | 9 mm | |
|
Bore diameter |  | 12 mm | |
|
| Offset |  | 35 mm | |
|
Hub width |  | 40 mm | |
|
Thread width |  | 38 mm | |
|
Bearingtype |  | with plain bearing | |
|
|
Copyright ©2006-2018 Colson Europe B.V. |
|